McCulloch CS 360T
McCulloch CS 360T
Body Type-I
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 530057880 | Handguard | ||
2 | 530016416 | Spring-Handguard | ||
3 | 530071893 | Kit-Chainbrake | ||
4 | 530016432 | Screw | ||
5 | 580768201 | Decal-B/C 360T | ||
6 | 577315002 | Assembly. - Clutch Cover (Incl.7,8,9,10,12,13 14,15,16,17,18,19,20) | ||
7 | 576617301 | Clip-Spring | ||
8 | 525501001 | Screw-Bar Adjust | ||
9 | 525500901 | Pin-Bar Adjust | ||
10 | 574780301 | Screw M3.63 | ||
11 | 577314401 | Assembly.-Knob Lever | ||
12 | 525501803 | Wheel-Knob Tensioning | ||
13 | 579011601 | Ring-Ret. Knob | ||
14 | 525501401 | Gear-Ring Cover | ||
15 | 573974201 | Screw M3.5 | ||
16 | 525501501 | Cover-Clutch | ||
17 | 573973701 | Plate-Gear Cover | ||
18 | 573973801 | Stopper-Bar Adjust Screw | ||
19 | 525501301 | Gear-Screw Adjuster | ||
20 | 577149501 | Washer-Spacer 8mm | ||
21 | 580849001 | Bar 16” | ||
22 | 579579901 | Chain 16” (91PX) | ||
23 | 530014381 | Kit-Spike (incl. 24) | ||
24 | 530016439 | Screw | ||
25 | 530057910 | Plate-Bar | ||
26 | 573974101 | Bolt-Bar | ||
27 | 573974001 | Bolt - Tapered Bar | ||
28 | 530057236 | Assembly-Oil Cap w/ret. | ||
29 | 530058786 | Assembly-Oil Vent | ||
30 | 530015922 | Nut-”U” type speed | ||
31 | 577858501 | Cap-Fuel with retainer |
Body Type-II
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 580864201 | Kit-Trigger/Lockout | ||
2 | 545011901 | Cover-Handle | ||
3 | 530016433 | Screw | ||
4 | 530023877 | Fitting-Fuel line | ||
5 | 580727101 | Kit-Fuel Line | ||
6 | 530095649 | Assembly-Fuel Pick Up | ||
7 | 545012101 | Handle-Rear | ||
8 | 530059475 | Spring-Rear Isolator | ||
9 | Washer (Ref.#15) | |||
10 | 530057905 | Assembly-Clutch Drum 3/8” | ||
11 | Washer (Ref.#15) | |||
12 | 530057907 | Assembly-Clutch | ||
13 | 530016419 | Washer-Large Clutch | ||
14 | 530015906 | Screw | ||
15 | 530071945 | Kit-Clutch Washer (Incl. 9,11) | ||
16 | 530057924 | Assembly-Oil Pick Up | ||
17 | 530071891 | Kit-Oil Pump (Incl. 18,19,20) | ||
18 | 545227101 | Screw | ||
19 | 530057931 | Assembly-Oil Pump | ||
20 | 530037820 | Gear-Worm | ||
21 | 579061601 | Assembly-Chassis (Incl.) ((Page 2) 4,5,8,14) ((Page 1) 2,26,27,28,29,30,31) | ||
22 | 545016308 | Assembly-Flywheel | ||
23 | 530015127 | Washer-Flywheel | ||
24 | 530016134 | Nut-Flywheel | ||
25 | 530021179 | Screw-Shoulder | ||
26 | 530059677 | Starter Hub-EPS | ||
27 | 530021180 | Spring-EPS | ||
28 | 530071966 | Kit- EPS Starter Pulley (Incl. 25,26,27,36) | ||
29 | 545045901 | Housing-Fan | ||
30 | 580835201 | Handle-Starter | ||
31 | 530069232 | Kit-Rope | ||
32 | 580767001 | Decal - Fan Housing | ||
33 | 530016432 | Screw | ||
34 | 580678501 | Baffle-Gold | ||
35 | 576657801 | Spring-Starter | ||
36 | 530016080 | Screw | ||
37 | 530016432 | Screw | ||
38 | 530016443 | Screw | ||
39 | 530059480 | Assembly-Rear Iso. Spring | ||
40 | 530015906 | Screw | ||
41 | 530059479 | Assembly-Front Iso. Spring | ||
42 | 530057878 | Handle-Front | ||
43 | 530016432 | Screw |
Body Type-III
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 530016153 | Screw | ||
2 | 545115801 | Module-Ignition | ||
3 | 530016432 | Screw | ||
4 | 530058661 | Strap-Ground | ||
5 | 530057943 | Assembly-Wire Harness | ||
6 | 577923702 | Decal - Warning | ||
7 | 545045801 | Shield-Cylinder(Incl. 1) | ||
8 | 580783801 | Decal-Start Reminder | ||
9 | 530016080 | Screw | ||
10 | 530057891 | Lever-Ignition Switch | ||
11 | 530057908 | Spring-Ignition Switch | ||
12 | 530059399 | Knob-Choke | ||
13 | 530059001 | Cover-Air Filter | ||
14 | 530057869 | Filter-Air | ||
15 | 530016425 | Screw | ||
16 | 545046901 | Housing-Air Filter w/cable | ||
17 | 545070601 | Carburetor Zama W26 | ||
18 | 580727101 | Kit-Fuel Line | ||
19 | 530047721 | Bulb-Purge “snap-in” | ||
20 | 530071889 | Kit-Carb. Adaptor ( Incl. # 21,39,42) | ||
21 | Gasket (Ref.#20,44) | |||
22 | 952030150 | Accy-Spark Plug (RCJ-7Y) | ||
23 | 530071885 | Kit-Cylinder (Incl. 30,38) | ||
24 | 530058660 | Clip-High Tension Lead | ||
25 | 545081801 | Kit-Muffler(Incl.26,27,28,29) | ||
26 | 530057942 | Backplate-Muffler | ||
27 | Gasket (Ref.#25,44) | |||
28 | 545081701 | Kit-Spark Arrestor | ||
29 | 530016338 | Bolt-Muffler | ||
30 | 545015301 | Insert-Left Cyl.(black) | ||
31 | 545112901 | Assembly-Crankshaft/Rod | ||
32 | 530016417 | Bolt | ||
33 | 530057941 | Cap-Crankcase | ||
34 | 530056363 | Assembly-Bearing/Seal | ||
35 | 530071882 | Kit-Piston (Incl. 36,37) | ||
36 | 530015697 | Retainer-Piston Pin | ||
37 | 530038729 | Ring-Piston | ||
38 | 545015401 | Insert-Right Cyl.(gray) | ||
39 | Seal (Ref.#20,44) | |||
40 | 530016426 | Screw | ||
41 | Gasket (Ref.#44) | |||
42 | 530057926 | Tube-Intake | ||
43 | 530016101 | Nut-Carb. | ||
44 | 530071894 | Kit-Gasket (Incl . 21,27,39,41) | ||
45 | 530031135 | Scrench | ||
580767801 | Scabbard Assembly. | Not Shown |